DESCRIPTION
Wired Full-Automatic Induction Laser Barcode Scanner(S600L) | ||
Autamatic induction distance | 150 – 200mm | |
Light source type | Optical Imaging; the wave length is 650mm. | |
Barcode precision | ≥ 4mil | |
Printing Contrast Ratio | ≥ 30% | |
Barcode type | UPC/EAN/JAN, UPC/EAN with Supplemental, UCC/EAN 128, Code 39, MSI, Code11, Code 39 Full ASCII, Code 39 TriOptic, Code 128, Code 128Full ASCII, Codabar, Code93, Discrete2of5, IATA, RSSvariants, Codabar, Chinese2of5, International general dimensional barcodes, e.g. Inteleaved2/5, Interleaved2of5,China postal service code and so on | |
Scanning speed | 100times/s | |
Scanning angle | Clockwise/anticlockwise | ±65° |
Up and down | ±42° | |
Left and right | ±60° | |
Interface on scanner | RJ-45 | |
External dimensions(L x W x H) | 92.5×70×154.6 mm | |
Weight | 148g | |
prompting Mode | Buzzer and LED indicator | |
Maximum power consumption | 500mw | |
Working voltage | DC5V | |
Electric current | Maximum current | 100ma |
Working current | 97ma | |
Standby current | 77ma | |
Charging current | 450ma | |
Accessaries | ||
Cable | RS232/USB data cable (1.8m) | |
Manual | 1 | |
Holder | 1 | |
Environment | ||
Storage temperature | -40°C ~ 60°C | |
Work temperature | 0°C ~ 50°C | |
Relative humidity | 0 ~ 95% | |
Anti-knock | working fine after fall from 2m height | |
IP | IP52 | |
Certificates | ||
CE RoHS ISO9001:2008 ISO14001:2004 |
There are no reviews yet.